XCT 2000L Research+
Peripheral quantitative computed tomograph for the measurement at radius or tibia with variable collimation. Evaluation of volumetric bone density, bone geometry and muscle parameter at the forarm or lower leg using peripheral quantitative computes tomography.
(Picture: XCT 2000L Research+ with radius holder.)
(Picture: XCT 2000L Research+ with radius holder.)
Manufacturer: Stratec Medizintechnik GmbH
Certified according to:
Technical data
Categorisation | Human/Animal |
Dimensions (l/w/h) | 1280 x 550 x 620 mm |
Weight | 45 kg |
Numbers of detectors | 12 |
CT Collimator | 0.4x4–0.4x1 |
Angle between detectors | 1° |
Number of projections per block | 180 |
Number of blocks | 1 |
Spot size | 50 µ |
Filter | 250 µ Cu |
Source collimation | 0.4 x 0.7 |
Slice thickness | 0.5–2.0 mm |
Measurement diameter | 140 mm |
Voxel size | 0.1–1.0 mm |
HV | 56–60 kV |
Nom. HV | 58 kV |
Nom. current | 130–500 µA |
Gantry opening | 140 mm |
Max. way of travel | 400 mm |
Scan time | 90 s |
Radiation dose CT | < 0.001 mSV |
Radiation dose CV | < 0.001 mSV |
Options | |
Further information (PDF) | - |